Data from the U.S. Department of Health and Human Services Medicaid Provider Spending database shows Medicaid providers in Eureka billed $6,563,001 in 2024 for services within the Medicine Services and Procedures category. This represented an 18% rise from the previous year, when $5,559,664 in claims were made for these services.
Medicaid, the public health insurance program operated by the states with funding from both federal and state governments, covers eligible low-income individuals and families, as well as seniors, children and people with disabilities. This makes Medicaid one of the nation’s core health care programs.
Because Medicaid payments are taxpayer-funded, fluctuations in local billing levels indicate how community public health funds are allocated.
The “Medicine Services and Procedures” category groups Medicaid-billed services by type of care, using accepted HCPCS and CPT code sets. For this analysis, each billing code was categorized into a single service using code groupings that avoid duplication, ensuring accurate trend comparisons.
While Medicaid expenditures rose across various categories, Medicine Services and Procedures was the fourth-largest by total payments in Eureka during 2024.
Statewide, Medicine Services and Procedures placed third in total Medicaid payments for California in 2024.
Between 2019 and 2024, Eureka’s Medicaid payments in Medicine Services and Procedures rose by $4,932,413, increasing by 302.5%. There were sharper increases during some years, especially in 2022 and 2023.
Payments for Medicine Services and Procedures in Eureka tended to be clustered in a few ZIP codes. In 2024, ZIP code 95501 had Medicaid payments totaling $5,336,429, while ZIP code 95503 saw $1,226,571. Combined, these ZIP codes represented 100% of the city’s Medicaid payments in this service category that year.
Most of these Medicaid payments were associated with a select group of individual billing codes within the Medicine Services and Procedures category.
Medicaid payments for this service group in Eureka rose by 18% between 2023 and 2024. In comparison, all Medicaid claim categories in Eureka combined increased 7.1% over the same time frame.
According to the Centers for Medicare & Medicaid Services, Medicaid spending from both federal and state sources reached approximately $871.7 billion for fiscal year 2023. This amount accounted for close to 18% of all U.S. health spending and was a significant jump from about $613.5 billion in 2019, before the pandemic.
This growth of about 40% over several years was mainly attributed to increased Medicaid enrollment and greater utilization during and following the COVID-19 pandemic.
Recent federal budget measures from the Trump administration have included dramatic proposals to shrink federal Medicaid support and alter the program’s structure. The “One Big Beautiful Bill Act,” signed in 2025, is expected to cut more than $1 trillion in federal Medicaid funding over the coming decade. It enacts new rules—such as work requirements and greater cost-sharing—that could reduce benefits and funding for certain recipients, shifting more responsibility to states even as Medicaid continues meeting the needs of millions.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $1,630,588 | -9.2% |
| 2021 | $2,099,447 | 28.8% |
| 2022 | $3,541,850 | 68.7% |
| 2023 | $5,559,664 | 57% |
| 2024 | $6,563,000 | 18% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $21,742,356 | 41.9% |
| 2 | Alcohol and Drug Abuse Treatment | $7,970,595 | 15.4% |
| 3 | Evaluation and Management | $7,083,257 | 13.7% |
| 4 | Medicine Services and Procedures | $6,563,000 | 12.7% |
| 5 | Radiology Procedures | $2,127,080 | 4.1% |
| 6 | Ambulance and Other Transport Services and Supplies | $1,024,326 | 2% |
| 7 | Temporary Codes | $905,307 | 1.7% |
| 8 | Anesthesia | $846,996 | 1.6% |
| 9 | Procedures / Professional Services | $715,277 | 1.4% |
| 10 | Pathology and Laboratory Procedures | $654,359 | 1.3% |
| 11 | Temporary National Codes (Non-Medicare) | $640,917 | 1.2% |
| 12 | Durable Medical Equipment | $581,168 | 1.1% |
| 13 | Surgery | $400,416 | 0.8% |
| 14 | Drugs Administered Other than Oral Method | $232,432 | 0.4% |
| 15 | Hearing Services | $206,099 | 0.4% |
| 16 | Medical And Surgical Supplies | $58,226 | 0.1% |
| 17 | Administrative, Miscellaneous and Investigational | $55,482 | 0.1% |
| 18 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $24,442 | <0.1% |
| 19 | Orthotic Procedures and services | $19,806 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 90837 | Psytx w pt 60 minutes | $2,844,982 | 190 |
| 90834 | Psytx w pt 45 minutes | $545,270 | 77 |
| 90999 | Unlisted dialysis procedure | $509,996 | 10 |
| 90832 | Psytx w pt 30 minutes | $379,543 | 130 |
| 97110 | Therapeutic exercises | $181,400 | 20 |
| 90791 | Psych diagnostic evaluation | $149,227 | 48 |
| 90847 | Family psytx w/pt 50 min | $146,643 | 11 |
| 90792 | Psych diag eval w/med srvcs | $136,306 | 54 |
| 92626 | Eval aud funcj 1st hour | $107,912 | 20 |
| 93005 | Electrocardiogram tracing | $107,481 | 22 |
| 93306 | Tte w/doppler complete | $103,206 | 10 |
| 96374 | Ther/proph/diag inj iv push | $99,392 | 11 |
| 96365 | Ther/proph/diag iv inf init | $91,239 | 10 |
| 92508 | Tx sp lang voice comm group | $80,800 | 28 |
| 96130 | Psycl tst eval phys/qhp 1st | $70,623 | 10 |
| 96375 | Tx/pro/dx inj new drug addon | $70,504 | 10 |
| 92507 | Tx sp lang voice comm indiv | $61,360 | 23 |
| 96361 | Hydrate iv infusion add-on | $50,551 | 10 |
| 96110 | Developmental screen w/score | $48,168 | 45 |
| 93970 | Extremity study | $47,564 | 13 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.



