There were 3,180 total businesses in the county zip codes, with 581 retail trade businesses (18.3%) accounting for the largest proportion of these businesses. 1,618 businesses (50.9%) had fewer than five employees, and six (0.2%) had 250 or more.
Median-sized businesses in seven counties have between five and nine employees.
The following table shows the median business size in all California counties.
Median business size in all California counties (2016)
County | Total Employees |
---|---|
Alameda County | 1-4 |
Alpine County | 1-4 |
Amador County | 1-4 |
Butte County | 1-4 |
Calaveras County | 1-4 |
Colusa County | 1-4 |
Contra Costa County | 1-4 |
Del Norte County | 1-4 |
El Dorado County | 1-4 |
Fresno County | 5-9 |
Glenn County | 1-4 |
Humboldt County | 1-4 |
Imperial County | 5-9 |
Inyo County | 1-4 |
Kern County | 1-4 |
Kings County | 5-9 |
Lake County | 1-4 |
Lassen County | 1-4 |
Los Angeles County | 1-4 |
Madera County | 1-4 |
Marin County | 1-4 |
Mariposa County | 1-4 |
Mendocino County | 1-4 |
Merced County | 1-4 |
Modoc County | 1-4 |
Mono County | 1-4 |
Monterey County | 1-4 |
Napa County | 1-4 |
Nevada County | 1-4 |
Orange County | 1-4 |
Placer County | 1-4 |
Plumas County | 1-4 |
Riverside County | 1-4 |
Sacramento County | 1-4 |
San Benito County | 1-4 |
San Bernardino County | 1-4 |
San Diego County | 1-4 |
San Francisco County | 1-4 |
San Joaquin County | 5-9 |
San Luis Obispo County | 1-4 |
San Mateo County | 1-4 |
Santa Barbara County | 1-4 |
Santa Clara County | 1-4 |
Santa Cruz County | 1-4 |
Shasta County | 1-4 |
Sierra County | 1-4 |
Siskiyou County | 1-4 |
Solano County | 5-9 |
Sonoma County | 1-4 |
Stanislaus County | 5-9 |
Sutter County | 1-4 |
Tehama County | 1-4 |
Trinity County | 1-4 |
Tulare County | 5-9 |
Tuolumne County | 1-4 |
Ventura County | 1-4 |
Yolo County | 1-4 |
Yuba County | 1-4 |
ORGANIZATIONS IN THIS STORY
Eureka• Willow Creek• Redcrest• Manila• Trinidad• Fortuna• Bayview• Indianola• McKinleyville• Fieldbrook• Scotia• Ferndale• Pine Hills• Alderpoint• Benbow• Loleta• Myers Flat• Miranda• Fields Landing• Arcata• Westhaven-Moonstone• Rio Dell• Orick• Shelter Cove Cdp• Myrtletown• Big Lagoon• Phillipsville• Weott• Cutten• Redway• Samoa• Garberville• Hydesville• Humboldt Hill• Blue Lake
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.