Lawyers in good standing do not have any complaints or disciplinary actions being taken against them.
As of 2023, the average salary for a lawyer in California is around $113,697 per year, which is higher than the national average.
Data refers to all lawyers who were actively practicing during this period.
Lawyers in Good Standing in cities located within Humboldt County in September
Lawyer Name | Bar Number | Date of Admission |
---|---|---|
Adrian Charles Kamada | 297939 | 06/26/2014 |
Alexander Jones Grotewohl | 322046 | 11/20/2018 |
Allison Arkley Holland | 300333 | 11/25/2014 |
Allison Grace Jackson | 157078 | 12/17/1991 |
Amelia Fairbank Burroughs | 221490 | 12/05/2002 |
Amy Ashley Hunt | 281446 | 12/21/2011 |
Amy Marie Mendoza-Stover | 248544 | 03/01/2007 |
Angela M. Petrusha | 297287 | 06/05/2014 |
Ann Maxcy | 338334 | 08/16/2021 |
Arthur Gary Nielsen | 214737 | 10/23/2001 |
Autumn Evenstar Luna | 288506 | 01/03/2013 |
Awbrey A. Yost | 313819 | 12/28/2016 |
Barret Patricia Brown | 118527 | 06/14/1985 |
Benjamin Alika Okin | 202969 | 12/02/1999 |
Benjamin Henry Mainzer | 257748 | 12/01/2008 |
Beorn Zepp | 295490 | 01/06/2014 |
Brandon H. Boozari | 319124 | 12/05/2017 |
Brenda Sue Morgan Rubin | 83763 | 11/29/1978 |
Bryan Edward Daley | 227517 | 12/05/2003 |
Callie Rose Buck | 327360 | 11/26/2019 |
Candace Renee Myers | 294523 | 12/10/2013 |
Carlton Daniel Floyd | 275958 | 05/18/2011 |
Carolyn Ann Schaffer | 285214 | 12/03/2012 |
Casey James Russo | 264679 | 12/01/2009 |
Catherine Ann Dunaway | 142617 | 12/11/1989 |
Cathie Anne Kiernan | 150729 | 12/04/1990 |
Chris Carol Hamer | 105752 | 12/03/1982 |
Craig Nelson Benich | 206953 | 05/31/2000 |
Cyndy Day-Wilson | 135045 | 06/20/1988 |
Dale Arthur Reinholtsen | 54398 | 12/13/1972 |
Daniel Earl Cooper | 160440 | 12/04/1992 |
Daralyn Ann Vest | 116722 | 12/06/1984 |
David Blatte | 208378 | 10/05/2000 |
David Charles Celli | 290615 | 06/14/2013 |
David Edwin Martinek | 107503 | 12/03/1982 |
David James Crane | 47628 | 01/07/1971 |
David Robert Carrasco | 314333 | 03/03/2017 |
David S. Nims | 280452 | 12/09/2011 |
Debra Avenmarg | 271366 | 11/29/2010 |
Delman W. Smith | 62823 | 12/18/1974 |
Denise Agnes Martin | 139630 | 06/06/1989 |
Denise Rachel Hurchanik | 233221 | 12/01/2004 |
Dennis Craig Reinholtsen | 99538 | 12/01/1981 |
Destinee Nicole Valeska | 326685 | 07/24/2019 |
Douglas David Kaber | 227193 | 12/03/2003 |
Dustin Edward Owens | 244173 | 10/19/2006 |
Edward Alexander Schrock | 157881 | 04/30/1992 |
Elaine Marie Maciel | 118594 | 06/14/1985 |
Elan Firpo | 255922 | 05/30/2008 |
Ellen Jean Wang | 215478 | 12/03/2001 |
Emily Elise Norgaard | 325427 | 05/21/2019 |
Eric Vang Kirk | 176903 | 06/14/1995 |
Erin Maureen Taylor | 137366 | 12/07/1988 |
Eugene Cowan Denson | 202415 | 08/25/1999 |
Frank Jeffrey Jon Fenton Martin | 345403 | 11/16/2022 |
Gilbert B. Friedman | 34980 | 01/14/1964 |
Goldy Mofid Berger | 219183 | 05/09/2002 |
Gregory Lee Rael | 72318 | 12/22/1976 |
Gregory M. Holtz | 293280 | 12/06/2013 |
Heather Durand Cooper | 206046 | 01/14/2000 |
Heather Lynne Burke | 270379 | 06/02/2010 |
Heidi Holmquist Wells | 266307 | 12/01/2009 |
Helen R. Zane | 275757 | 04/16/2011 |
Herbert Arnold Schwartz | 40011 | 01/09/1967 |
Hugh Patrick Gallagher | 135842 | 12/07/1988 |
Ian P. Harris | 333313 | 01/16/2021 |
Jack Leland Rice | 248778 | 05/07/2007 |
James Dale Poovey | 83955 | 11/29/1978 |
James Joseph Aste | 223326 | 11/27/2002 |
James Kenney Morrison | 30716 | 06/22/1960 |
James Wesley Flower | 113122 | 06/13/1984 |
James William Brody | 212967 | 05/30/2001 |
Jason Allen Sheets | 276637 | 06/01/2011 |
Jason H. Wells | 310575 | 07/29/2016 |
Jason James Eads | 219682 | 06/04/2002 |
Jason Maxwell Garlick | 193725 | 12/12/1997 |
Jeffrey H. Slack | 288733 | 01/19/2013 |
Jeffrey William Monsell | 313068 | 12/05/2016 |
Jennifer Diane Dixon | 220901 | 12/01/2002 |
Jessica Cecilia Acosta | 299039 | 12/02/2014 |
Jessica Jamie Bennett | 327177 | 11/21/2019 |
Jessica Michelle Felse | 307279 | 12/08/2015 |
Joan Hamilton Turner | 152986 | 06/10/1991 |
Joan Marie Gallegos | 153061 | 06/07/1991 |
Jocelyn Michelle Godinho | 275680 | 03/25/2011 |
John Bryce Kenny | 208626 | 11/20/2000 |
John Hesketh Stewart | 112089 | 12/12/1983 |
John Reynolds Stokes III | 67715 | 12/15/1975 |
John Steven Lopez | 149291 | 12/05/1990 |
John William Corbett | 56406 | 11/20/1973 |
Joseph Alan Hernandez | 113388 | 06/13/1984 |
Joseph Edward Judge Jr. | 113863 | 06/14/1984 |
Joshua Robert Kaufman | 225987 | 06/25/2003 |
Julia Hamilton Knox | 165267 | 06/18/1993 |
Kaitlyn Marie Wilson | 326299 | 06/05/2019 |
Karen Jean Roebuck | 160915 | 12/10/1992 |
Katherine Anne Baca | 188031 | 06/03/1997 |
Kathleen Anne Kraft | 164468 | 06/09/1993 |
Kelly Michael Walsh | 159155 | 06/08/1992 |
Kenneth Melvin Bareilles | 44816 | 01/15/1970 |
Kristen Nicole Adams | 330415 | 02/14/2020 |
Lathe Sheldon Gill | 206216 | 02/12/2000 |
Laura J. Cutler | 189760 | 09/02/1997 |
Laurence Allan Kluck | 123791 | 07/28/1986 |
Laurence Samuel Ross | 161095 | 12/14/1992 |
Lawrence Andrew Truitt | 158419 | 06/08/1992 |
Leslie Joanne Keig | 226820 | 12/02/2003 |
Lisa Anne Russ | 171948 | 12/02/1994 |
Manny Daskal | 160984 | 12/04/1992 |
Margaret Mary Fleming | 123324 | 06/10/1986 |
Mark Patrick Harris | 145493 | 12/11/1989 |
Mary Catherine McCarthy | 131168 | 12/11/1987 |
Matthew Stephen Simmons | 333900 | 01/16/2021 |
Meagan Kathleen O'Connell | 280382 | 12/09/2011 |
Megan A. Yarnall | 275319 | 01/24/2011 |
Melvin B. Pearlston | 54291 | 12/14/1972 |
Michael Philip Acosta | 200443 | 01/15/1999 |
Michael Thomas Taney | 321181 | 06/07/2018 |
Nancy Diamond | 130963 | 12/11/1987 |
Natalie A. Duke | 269315 | 04/09/2010 |
Nathan Reese Madsen | 304682 | 08/07/2015 |
Nathaniel Aaron Mathew Zwerdling | 317052 | 12/04/2017 |
Neal G. Latt | 294409 | 12/09/2013 |
Nicholas Robert Kloeppel | 186165 | 12/11/1996 |
Nicole Jacquelyn Hanson | 231551 | 06/08/2004 |
Norma Moraga Ortiz | 127780 | 06/17/1987 |
Owen Conrad Tipps | 251251 | 12/03/2007 |
Pamela Giovannetti | 185027 | 12/04/1996 |
Patrik McCarthy Griego | 194216 | 12/02/1997 |
Paul Allan Brisso | 81593 | 11/29/1978 |
Paul John Warner | 160574 | 12/01/1992 |
Paul Michael Hagen | 164773 | 06/15/1993 |
Paul Varden Gallegos | 161408 | 12/04/1992 |
Philip Grant Watson | 112170 | 12/12/1983 |
Ralph Ronald Fusi | 250149 | 06/12/2007 |
Randall H. Davis | 178404 | 12/01/1995 |
Rebecca Ann Buckley-Stein | 310366 | 06/24/2016 |
Richard Henderson Dalrymple III | 197839 | 12/01/1998 |
Richard Jay Moller | 95628 | 12/16/1980 |
Richard M. Leohner Jr. | 277025 | 06/01/2011 |
Robert Allen Zigler | 75254 | 06/28/1977 |
Robert R. Radcliffe | 131287 | 12/11/1987 |
Robert Scott Greacen | 277346 | 07/01/2011 |
Roger Christian Rees | 232683 | 12/01/2004 |
Ronald W. Gilleo | 218500 | 01/04/2002 |
Rory Allan Hanson | 57223 | 12/17/1973 |
Russell Leicester Taylor | 345844 | 11/23/2022 |
Russell Scott Gans | 186065 | 12/11/1996 |
Sam Walker | 142163 | 12/11/1989 |
Sarah Elizabeth Kaber | 227381 | 12/03/2003 |
Scott Huntley Rhodes | 298334 | 09/12/2014 |
Shannon Salvatrice Yodowitz | 227174 | 12/01/2003 |
Shelley Christine Addison | 178846 | 12/07/1995 |
Sherri Lynn Cook | 189290 | 06/11/1997 |
Solen Cashman | 303367 | 06/02/2015 |
Stacey Ann Johnson | 215720 | 12/03/2001 |
Stephanie Nicponski Kretz | 303064 | 05/22/2015 |
Stephen George Watson | 112171 | 12/12/1983 |
Tamara Claire Falor | 126716 | 12/11/1986 |
Tamara Jean Honrado | 309715 | 06/01/2016 |
Tanya Lynn Ellis | 289837 | 06/05/2013 |
Thomas Browning Hjerpe | 172052 | 12/01/1994 |
Thomas Charles Petersen | 67118 | 12/16/1975 |
Thomas Edgerton Wheeler | 304191 | 06/04/2015 |
Thomas Rodger Chapin | 221741 | 12/03/2002 |
Timothy Jon Wykle | 216943 | 12/06/2001 |
Timothy Noal Gray | 91530 | 11/29/1979 |
Tonya Michelle Farmer | 342732 | 01/24/2022 |
Tracy Desutter Rain | 207849 | 06/16/2000 |
Trenton Andrew Timm | 302584 | 02/19/2015 |
Vincent Michael Uberti | 286854 | 12/03/2012 |
Wade C. Orbelian | 307769 | 12/11/2015 |
Wesley Lee Keat Jr. | 164054 | 04/28/1993 |
Whitney Renee Timm | 301238 | 12/05/2014 |
William Gerard Bertain | 70163 | 12/22/1976 |
William Halsey Stein | 322168 | 11/27/2018 |
William Howard Wells | 80819 | 06/23/1978 |
William Leonard Verick | 140972 | 06/06/1989 |
William Martin Hassler | 114928 | 12/03/1984 |
William Needham | 96542 | 12/16/1980 |
William Sidney Caspari | 121371 | 12/10/1985 |
Zachary Ethan Zwerdling | 73288 | 12/22/1976 |
Zachary Seth Curtis | 232511 | 12/01/2004 |
ORGANIZATIONS IN THIS STORY
Eureka• Willow Creek• Redcrest• Manila• Trinidad• Fortuna• Indianola• McKinleyville• Fieldbrook• Scotia• Ferndale• Pine Hills• Alderpoint• Benbow• Loleta• Myers Flat• Miranda• Fields Landing• Arcata• Westhaven-Moonstone• Rio Dell• Orick• Shelter Cove Cdp• Myrtletown• Big Lagoon• Phillipsville• Weott• Cutten• Redway• Samoa• Garberville• Hydesville• Humboldt Hill• Blue Lake
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.