CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
Of all the students welcomed in the 2022-23 school year, 52.5% of them were boys, and 47.5% were girls.
The most represented ethnicity among Eureka City Schools students was white, accounting for 44.3% of the student population.
Among the 32 districts in Humboldt County, Northern Humboldt Union High School District ranked second in enrollment numbers with 1,962 students, while Fortuna Elementary School District welcomed 1,323 students and ranked third in the 2022-23 school year.
Eureka City Schools roughly covers schools within Humboldt County and has a main office in Eureka.
In the previous school year, Eureka City Schools also had the highest number of students among Humboldt County districts.
In the last decade, enrollment in California elementary and secondary schools rose by at least 5%, while high school enrollment dropped 5%.
However, overall enrollment in California public schools is sliding, and the Public Policy Institute of California expects it to drop another 8% by the 2031-32 school year.
District | City (main office) | Total Enrollment |
---|---|---|
Eureka City Schools | Eureka | 3,719 |
Northern Humboldt Union High School District | McKinleyville | 1,962 |
Fortuna Elementary School District | Fortuna | 1,323 |
Arcata Elementary School District | Arcata | 1,124 |
Fortuna Union High School District | Fortuna | 1,066 |
Klamath-Trinity Joint Unified School District | Hoopa | 962 |
McKinleyville Union Elementary School District | McKinleyville | 928 |
South Bay Union Elementary School District | Eureka | 850 |
Humboldt County Office of Education | Eureka | 830 |
Southern Humboldt Joint Unified School District | Miranda | 708 |
Pacific Union Elementary School District | Arcata | 571 |
Cutten Elementary School District | Eureka | 562 |
Ferndale Unified School District | Ferndale | 469 |
Jacoby Creek Elementary School District | Bayside | 459 |
Rio Dell Elementary School District | Rio Dell | 334 |
Freshwater Elementary School District | Eureka | 307 |
Hydesville Elementary School District | Hydesville | 217 |
Scotia Union Elementary School District | Scotia | 182 |
Blue Lake Union Elementary School District | Blue Lake | 172 |
Trinidad Union Elementary School District | Trinidad | 169 |
Cuddeback Union Elementary School District | Carlotta | 152 |
Fieldbrook Elementary School District | McKinleyville | 108 |
Loleta Union Elementary School District | Loleta | 103 |
Peninsula Union School District | Samoa | 78 |
Garfield Elementary School District | Eureka | 69 |
Bridgeville Elementary School District | Bridgeville | 37 |
Mattole Unified School District | Petrolia | 34 |
Kneeland Elementary School District | Kneeland | 32 |
Big Lagoon Union Elementary School District | Trinidad | 15 |
Green Point Elementary School District | Blue Lake | 14 |
Orick Elementary School District | Orick | 10 |
Maple Creek Elementary School District | Korbel | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE