CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
Of all the students welcomed in the 2022-23 school year, 52.4% of them were boys, and 47.6% were girls.
The most represented ethnicity among Eureka Senior High School students was white, accounting for 48.4% of the student population.
Among the 77 schools in Humboldt County, Arcata High School ranked second in enrollment numbers with 1,052 students, while Fortuna Union High School welcomed 830 students and ranked third in the 2022-23 school year.
Eureka Senior High School is part of Eureka City Schools, which roughly covers schools within Humboldt County and has a main office in Eureka.
In the previous school year, Eureka Senior High School also had the highest number of students among Humboldt County schools.
In the last decade, enrollment in California elementary and secondary schools rose by at least 5%, while high school enrollment dropped 5%.
However, overall enrollment in California public schools is sliding, and predicted by the Public Policy Institute of California to drop another 8% by the 2031-32 school year.
School name | City | Total School Enrollment |
---|---|---|
Eureka Senior High School | Eureka | 1,295 |
Arcata High School | Arcata | 1,052 |
Fortuna Union High School | Fortuna | 830 |
McKinleyville High School | McKinleyville | 556 |
Pacific Union Elementary School | Arcata | 537 |
Washington Elementary School | Eureka | 499 |
Jacoby Creek | Bayside | 459 |
Catherine L. Zane Middle School | Eureka | 433 |
Winship Middle School | Eureka | 400 |
Hoopa Valley Elementary School | Hoopa | 398 |
Alice Birney Elementary School | Eureka | 392 |
McKinleyville Middle School | McKinleyville | 360 |
Ferndale Elementary School | Ferndale | 344 |
Norman G. Ambrosini Elementary School | Fortuna | 323 |
Cutten Elementary School | Eureka | 322 |
Redway Elementary School | Redway | 299 |
Linell K. Walker Elementary School | Fortuna | 294 |
Morris Elementary School | McKinleyville | 292 |
Dow's Prairie Elementary School | McKinleyville | 276 |
Hoopa Valley High School | Hoopa | 271 |
Freshwater Elementary School | Eureka | 264 |
Arcata Elementary School | Arcata | 262 |
Toddy Thomas Middle School | Fortuna | 250 |
Grant Elementary School | Eureka | 247 |
Ridgewood Elementary School | Eureka | 240 |
Lafayette Elementary School | Eureka | 239 |
Fortuna Middle School | Fortuna | 237 |
Eagle Prairie Elementary School | Rio Dell | 236 |
South Fork High School | Miranda | 230 |
Pine Hill Elementary School | Eureka | 221 |
Sunny Brae Middle School | Arcata | 220 |
Hydesville Elementary School | Hydesville | 217 |
Stanwood A. Murphy Elementary School | Scotia | 182 |
Academy of the Redwoods | Fortuna | 172 |
Blue Lake Union Elementary School | Blue Lake | 172 |
Trinidad Union | Trinidad | 169 |
Cuddeback Elementary School | Carlotta | 152 |
Trinity Valley Elementary School | Willow Creek | 150 |
South Bay Elementary School | Eureka | 127 |
Ferndale High School | Ferndale | 125 |
Glen Paul | Eureka | 119 |
Six Rivers Charter High School | Arcata | 109 |
Fieldbrook Elementary School | McKinleyville | 108 |
Miranda Junior High School | Miranda | 106 |
Loleta Elementary School | Loleta | 103 |
Monument Middle School | Rio Dell | 98 |
Eureka Community | Eureka | 97 |
Peninsula Union | Samoa | 78 |
Zoe Barnum High School | Eureka | 75 |
South Bay Charter | Eureka | 73 |
Garfield Elementary School | Eureka | 69 |
East High (Continuation) | Fortuna | 64 |
Orleans Elementary School | Orleans | 63 |
Eel River Community | Eureka | 55 |
Captain John Continuation High School | Hoopa | 49 |
Freshwater Charter Middle School | Eureka | 43 |
Pacific Coast High (Continuation) | Arcata | 39 |
Bridgeville Elementary School | Bridgeville | 37 |
Trillium Charter | Arcata | 34 |
Kneeland Elementary School | Kneeland | 32 |
Mad River High (Continuation) | McKinleyville | 29 |
Casterlin Elementary School | Blocksburg | 28 |
Whitethorn Elementary School | Whitethorn | 27 |
Mattole Elementary School | Petrolia | 21 |
Weitchpec Elementary School | Hoopa | 18 |
Big Lagoon Elementary School | Trinidad | 15 |
Green Point Elementary School | Blue Lake | 14 |
Jack Norton Elementary School | Hoopa | 13 |
Orick Elementary School | Orick | 10 |
Mattole Triple Junction High School | Petrolia | 8 |
Humboldt County Office of Education Juvenile Hall Court | Eureka | 7 |
Osprey Learning Center | Redway | 7 |
Southern Humboldt Community | Eureka | 7 |
Maple Creek Elementary School | Korbel | 6 |
Osprey Learning Center (Alternative) | Miranda | 6 |
Casterlin High School | BLOCKSBURG | 5 |
Honeydew Elementary School | Petrolia | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE