Adobe Stock
Adobe Stock
Of the 751 subsidies provided, the largest was for Joseph Lane Russ, which received $117,875 for the claim of "Livestock Forage Disaster Program".
The smallest subsidy provided to a Humboldt County farmer was $7 to Robert J. Hansen.
There were 116 fewer subsidies than the year before, and the total value of the subsidies fell by $6,224,891.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Joseph Lane Russ | $117,875 | Livestock Forage Disaster Program | $184,703 |
Joseph Lane Russ | $66,828 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $184,703 |
Jeremy Fulton | $51,069 | Livestock Forage Disaster Program | $59,832 |
Dennis Grandy | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $62,570 |
Diamond R. Ranch | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $218,686 |
Patrick Murphy Logging | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Patco Logging, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Z Logging, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Justin Langer | $47,716 | Livestock Forage Disaster Program | $61,127 |
Joseph P. Zanone | $45,660 | Livestock Forage Disaster Program | $60,063 |
Miranda Dairy | $45,477 | Coronavirus Food Assistance Program Cares | $173,340 |
Renner Ranches, Inc. | $44,495 | Dairy Margin Coverage Program | $451,264 |
Renner Ranches, Inc. | $44,495 | Dairy Margin Coverage Program | $451,264 |
Ferndale Farms, LLC | $42,077 | Livestock Forage Disaster Program | $45,916 |
A. N. Hunt & Sons, Inc. | $41,919 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $103,191 |
Russ Red Bluff Ranch, LLC | $39,187 | Emergency Assist Livestock Bees Fish (ELAP) Program | $68,453 |
A. N. Hunt & Sons, Inc. | $37,271 | Web-Based NAP | $103,191 |
Fort Seward Ranch | $36,375 | Livestock Forage Disaster Program | $76,285 |
Robert Puga | $34,949 | Emergency Conservation Program Cost Share | $55,084 |
Stace Townsend | $34,883 | Livestock Forage Disaster Program | $49,094 |
Peter Bussman | $33,186 | Livestock Forage Disaster Program | $55,231 |
Russ Ranch Company, LLC | $31,258 | Livestock Forage Disaster Program | $64,579 |
Clint Victorine | $31,171 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $72,956 |
Living Waters Logging, Inc. | $30,208 | Pandemic Assistance for Timber Harvesters and Haulers Program | $32,208 |
Dwight Livestock, LLC | $28,633 | Livestock Forage Disaster Program | $38,484 |
Lisa H. Zierer | $28,379 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $28,379 |
Lawrence W Bugenig | $28,022 | Livestock Forage Disaster Program | $44,236 |
Lane Christiansen | $27,700 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $54,704 |
Heath Cook | $27,494 | Pandemic Assistance for Timber Harvesters and Haulers Program | $29,494 |
Lane Christiansen | $27,004 | Livestock Forage Disaster Program | $54,704 |
Susie Marie Hunt | $25,510 | Livestock Forage Disaster Program | $30,885 |
Calisa Holm | $24,895 | Livestock Forage Disaster Program | $29,976 |
A. N. Hunt & Sons, Inc. | $24,001 | Livestock Forage Disaster Program | $103,191 |
Peter Bussman | $22,045 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $55,231 |
Fort Seward Ranch | $21,749 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $76,285 |
Skylar J. Rice | $21,656 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,673 |
Clint Victorine | $21,255 | Livestock Forage Disaster Program | $72,956 |
Donald Jaunarena | $21,055 | Livestock Forage Disaster Program | $28,303 |
William H Bugenig | $20,512 | Livestock Forage Disaster Program | $26,050 |
Jack P. Russ | $20,145 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,145 |
Russ Red Bluff Ranch, LLC | $20,145 | Emergency Assist Livestock Bees Fish (ELAP) Program | $68,453 |
Russ Ranch Company, LLC | $19,890 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $64,579 |
John Richards | $19,473 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,473 |
Fort Seward Ranch | $18,161 | Livestock Forage Disaster Program | $76,285 |
Hugo Klopper | $18,045 | Livestock Forage Disaster Program | $23,400 |
Albin Livestock, LLC | $17,366 | Livestock Forage Disaster Program | $138,930 |
Humboldt Auction Yard, LLC | $16,904 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,263 |
Dennis Leonardi | $16,699 | Dairy Margin Coverage Program | $125,272 |
Diamond R. Ranch | $16,699 | Dairy Margin Coverage Program | $218,686 |
Frank Boldrini | $16,699 | Dairy Margin Coverage Program | $120,508 |
Frank J. Leonardo | $16,699 | Dairy Margin Coverage Program | $127,426 |
James Walker | $16,699 | Dairy Margin Coverage Program | $134,129 |
Miranda Dairy | $16,699 | Dairy Margin Coverage Program | $173,340 |
Albin Livestock, LLC | $16,699 | Dairy Margin Coverage Program | $138,930 |
Cahill Dairy, Inc. | $16,699 | Dairy Margin Coverage Program | $120,686 |
Renner Ranches, Inc. | $16,699 | Dairy Margin Coverage Program | $451,264 |
Renner Ranches, Inc. | $16,699 | Dairy Margin Coverage Program | $451,264 |
Steve Scilacci | $16,699 | Dairy Margin Coverage Program | $127,259 |
Dylan T. Carr | $15,869 | Livestock Forage Disaster Program | $20,374 |
Sanford E. Lowry | $15,790 | Livestock Forage Disaster Program | $19,403 |
Clint Victorine | $15,216 | Livestock Forage Disaster Program | $72,956 |
Dennis Leonardi | $15,009 | Dairy Margin Coverage Program | $125,272 |
Diamond R. Ranch | $15,009 | Dairy Margin Coverage Program | $218,686 |
Frank Boldrini | $15,009 | Dairy Margin Coverage Program | $120,508 |
Frank J. Leonardo | $15,009 | Dairy Margin Coverage Program | $127,426 |
James Walker | $15,009 | Dairy Margin Coverage Program | $134,129 |
Miranda Dairy | $15,009 | Dairy Margin Coverage Program | $173,340 |
Albin Livestock, LLC | $15,009 | Dairy Margin Coverage Program | $138,930 |
Cahill Dairy, Inc. | $15,009 | Dairy Margin Coverage Program | $120,686 |
Renner Ranches, Inc. | $15,009 | Dairy Margin Coverage Program | $451,264 |
Renner Ranches, Inc. | $15,009 | Dairy Margin Coverage Program | $451,264 |
Steve Scilacci | $15,009 | Dairy Margin Coverage Program | $127,259 |
James M O'Neil Revocable Trust - James M O'Neil | $14,652 | Dairy Margin Coverage Program | $105,973 |
Kenneth S Frick K & S Trucking | $14,543 | Pandemic Assistance for Timber Harvesters and Haulers Program | $16,543 |
Joseph P. Zanone | $14,403 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $60,063 |
Stace Townsend | $14,211 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $49,094 |
Lucas McCanless | $14,173 | Dairy Margin Coverage Program | $106,912 |
Willard Hurlbutt | $13,685 | Livestock Forage Disaster Program | $17,581 |
Joe C. Rice | $13,667 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,385 |
James Walker | $13,621 | Livestock Forage Disaster Program | $134,129 |
Prior Ranch Company, LLC | $13,549 | Livestock Forage Disaster Program | $19,746 |
Eaton Roughs Ranch Cattle, LLC | $13,496 | Livestock Forage Disaster Program | $21,684 |
Justin Langer | $13,411 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $61,127 |
Grant D. Pedrotti | $13,240 | Livestock Forage Disaster Program | $19,920 |
James M O'Neil Revocable Trust - James M O'Neil | $13,170 | Dairy Margin Coverage Program | $105,973 |
Skylar J. Rice | $13,017 | Livestock Forage Disaster Program | $34,673 |
Dennis Leonardi | $12,888 | Dairy Margin Coverage Program | $125,272 |
Diamond R. Ranch | $12,888 | Dairy Margin Coverage Program | $218,686 |
Frank Boldrini | $12,888 | Dairy Margin Coverage Program | $120,508 |
Frank J. Leonardo | $12,888 | Dairy Margin Coverage Program | $127,426 |
James Walker | $12,888 | Dairy Margin Coverage Program | $134,129 |
Miranda Dairy | $12,888 | Dairy Margin Coverage Program | $173,340 |
Albin Livestock, LLC | $12,888 | Dairy Margin Coverage Program | $138,930 |
Cahill Dairy, Inc. | $12,888 | Dairy Margin Coverage Program | $120,686 |
Renner Ranches, Inc. | $12,888 | Dairy Margin Coverage Program | $451,264 |
Renner Ranches, Inc. | $12,888 | Dairy Margin Coverage Program | $451,264 |
Renner Ranches, Inc. | $12,888 | Dairy Margin Coverage Program | $451,264 |
Renner Ranches, Inc. | $12,888 | Dairy Margin Coverage Program | $451,264 |
Steve Scilacci | $12,888 | Dairy Margin Coverage Program | $127,259 |
Andrew J. Titus | $12,885 | Dairy Margin Coverage Program | $97,625 |
Dennis Leonardi | $12,809 | Dairy Margin Coverage Program | $125,272 |
Diamond R. Ranch | $12,809 | Dairy Margin Coverage Program | $218,686 |
Frank Boldrini | $12,809 | Dairy Margin Coverage Program | $120,508 |
Frank J. Leonardo | $12,809 | Dairy Margin Coverage Program | $127,426 |
James Walker | $12,809 | Dairy Margin Coverage Program | $134,129 |
Miranda Dairy | $12,809 | Dairy Margin Coverage Program | $173,340 |
Albin Livestock, LLC | $12,809 | Dairy Margin Coverage Program | $138,930 |
Cahill Dairy, Inc. | $12,809 | Dairy Margin Coverage Program | $120,686 |
Renner Ranches, Inc. | $12,809 | Dairy Margin Coverage Program | $451,264 |
Renner Ranches, Inc. | $12,809 | Dairy Margin Coverage Program | $451,264 |
Steve Scilacci | $12,809 | Dairy Margin Coverage Program | $127,259 |
Shane F Radelfinger | $12,798 | Dairy Margin Coverage Program | $92,357 |
Lucas McCanless | $12,739 | Dairy Margin Coverage Program | $106,912 |
Tracy D. Coppini | $12,547 | Dairy Margin Coverage Program | $90,730 |
Regli Jersey's - James P Regli | $12,093 | Dairy Margin Coverage Program | $87,410 |
Mark E. Miranda | $11,954 | Dairy Margin Coverage Program | $86,892 |
Dennis Leonardi | $11,945 | Dairy Margin Coverage Program | $125,272 |
Diamond R. Ranch | $11,945 | Dairy Margin Coverage Program | $218,686 |
Frank Boldrini | $11,945 | Dairy Margin Coverage Program | $120,508 |
Frank J. Leonardo | $11,945 | Dairy Margin Coverage Program | $127,426 |
James Walker | $11,945 | Dairy Margin Coverage Program | $134,129 |
Miranda Dairy | $11,945 | Dairy Margin Coverage Program | $173,340 |
Albin Livestock, LLC | $11,945 | Dairy Margin Coverage Program | $138,930 |
Cahill Dairy, Inc. | $11,945 | Dairy Margin Coverage Program | $120,686 |
Renner Ranches, Inc. | $11,945 | Dairy Margin Coverage Program | $451,264 |
Renner Ranches, Inc. | $11,945 | Dairy Margin Coverage Program | $451,264 |
Renner Ranches, Inc. | $11,945 | Dairy Margin Coverage Program | $451,264 |
Renner Ranches, Inc. | $11,945 | Dairy Margin Coverage Program | $451,264 |
Steve Scilacci | $11,945 | Dairy Margin Coverage Program | $127,259 |
Charles R. Mattila | $11,923 | Livestock Forage Disaster Program | $15,803 |
Riverside Dairy | $11,768 | Dairy Margin Coverage Program | $85,430 |
Andrew J. Titus | $11,581 | Dairy Margin Coverage Program | $97,625 |
JKR Ranch | $11,535 | Livestock Forage Disaster Program | $15,346 |
Shane F Radelfinger | $11,503 | Dairy Margin Coverage Program | $92,357 |
Miranda Dairy | $11,473 | Dairy Margin Coverage Program | $173,340 |
James M O'Neil Revocable Trust - James M O'Neil | $11,308 | Dairy Margin Coverage Program | $105,973 |
Tracy D. Coppini | $11,277 | Dairy Margin Coverage Program | $90,730 |
James M O'Neil Revocable Trust - James M O'Neil | $11,239 | Dairy Margin Coverage Program | $105,973 |
Daniel Del Biaggio | $11,133 | Dairy Margin Coverage Program | $80,340 |
Lucas McCanless | $10,938 | Dairy Margin Coverage Program | $106,912 |
Lucas McCanless | $10,871 | Dairy Margin Coverage Program | $106,912 |
Regli Jersey's - James P Regli | $10,869 | Dairy Margin Coverage Program | $87,410 |
Leonard Lindsay | $10,829 | Livestock Forage Disaster Program | $15,299 |
Mark E. Miranda | $10,744 | Dairy Margin Coverage Program | $86,892 |
Colton Brodt | $10,609 | Dairy Margin Coverage Program | $134,166 |
Riverside Dairy | $10,577 | Dairy Margin Coverage Program | $85,430 |
James M O'Neil Revocable Trust - James M O'Neil | $10,481 | Dairy Margin Coverage Program | $105,973 |
Renner Ranches, Inc. | $10,320 | Livestock Forage Disaster Program | $451,264 |
Renner Ranches, Inc. | $10,320 | Livestock Forage Disaster Program | $451,264 |
Dennis Leonardi | $10,255 | Dairy Margin Coverage Program | $125,272 |
Diamond R. Ranch | $10,255 | Dairy Margin Coverage Program | $218,686 |
Frank Boldrini | $10,255 | Dairy Margin Coverage Program | $120,508 |
Frank J. Leonardo | $10,255 | Dairy Margin Coverage Program | $127,426 |
James Walker | $10,255 | Dairy Margin Coverage Program | $134,129 |
Miranda Dairy | $10,255 | Dairy Margin Coverage Program | $173,340 |
Albin Livestock, LLC | $10,255 | Dairy Margin Coverage Program | $138,930 |
Cahill Dairy, Inc. | $10,255 | Dairy Margin Coverage Program | $120,686 |
Renner Ranches, Inc. | $10,255 | Dairy Margin Coverage Program | $451,264 |
Renner Ranches, Inc. | $10,255 | Dairy Margin Coverage Program | $451,264 |
Steve Scilacci | $10,255 | Dairy Margin Coverage Program | $127,259 |
Mariette Dwight | $10,249 | Livestock Forage Disaster Program | $14,483 |
Lucas McCanless | $10,138 | Dairy Margin Coverage Program | $106,912 |
Dennis Leonardi | $10,098 | Dairy Margin Coverage Program | $125,272 |
Diamond R. Ranch | $10,098 | Dairy Margin Coverage Program | $218,686 |
Frank Boldrini | $10,098 | Dairy Margin Coverage Program | $120,508 |
Frank J. Leonardo | $10,098 | Dairy Margin Coverage Program | $127,426 |
James Walker | $10,098 | Dairy Margin Coverage Program | $134,129 |
Miranda Dairy | $10,098 | Dairy Margin Coverage Program | $173,340 |
Albin Livestock, LLC | $10,098 | Dairy Margin Coverage Program | $138,930 |
Cahill Dairy, Inc. | $10,098 | Dairy Margin Coverage Program | $120,686 |
Renner Ranches, Inc. | $10,098 | Dairy Margin Coverage Program | $451,264 |
Renner Ranches, Inc. | $10,098 | Dairy Margin Coverage Program | $451,264 |
Steve Scilacci | $10,098 | Dairy Margin Coverage Program | $127,259 |
Dennis Leonardi | $10,059 | Dairy Margin Coverage Program | $125,272 |
Diamond R. Ranch | $10,059 | Dairy Margin Coverage Program | $218,686 |
Frank Boldrini | $10,059 | Dairy Margin Coverage Program | $120,508 |
Frank J. Leonardo | $10,059 | Dairy Margin Coverage Program | $127,426 |
James Walker | $10,059 | Dairy Margin Coverage Program | $134,129 |
Miranda Dairy | $10,059 | Dairy Margin Coverage Program | $173,340 |
Albin Livestock, LLC | $10,059 | Dairy Margin Coverage Program | $138,930 |
Cahill Dairy, Inc. | $10,059 | Dairy Margin Coverage Program | $120,686 |
Renner Ranches, Inc. | $10,059 | Dairy Margin Coverage Program | $451,264 |
Renner Ranches, Inc. | $10,059 | Dairy Margin Coverage Program | $451,264 |
Renner Ranches, Inc. | $10,059 | Dairy Margin Coverage Program | $451,264 |
Renner Ranches, Inc. | $10,059 | Dairy Margin Coverage Program | $451,264 |
Steve Scilacci | $10,059 | Dairy Margin Coverage Program | $127,259 |
Daniel Del Biaggio | $10,007 | Dairy Margin Coverage Program | $80,340 |
Andrew J. Titus | $9,944 | Dairy Margin Coverage Program | $97,625 |
Andrew J. Titus | $9,883 | Dairy Margin Coverage Program | $97,625 |
Shane F Radelfinger | $9,877 | Dairy Margin Coverage Program | $92,357 |
Dwight Livestock, LLC | $9,851 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $38,484 |
Lawrence W Bugenig | $9,825 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $44,236 |
Shane F Radelfinger | $9,817 | Dairy Margin Coverage Program | $92,357 |
Karen Russ | $9,732 | Livestock Forage Disaster Program | $14,926 |
Tracy D. Coppini | $9,683 | Dairy Margin Coverage Program | $90,730 |
Tracy D. Coppini | $9,624 | Dairy Margin Coverage Program | $90,730 |
Colton Brodt | $9,535 | Dairy Margin Coverage Program | $134,166 |
Regli Jersey's - James P Regli | $9,333 | Dairy Margin Coverage Program | $87,410 |
Regli Jersey's - James P Regli | $9,276 | Dairy Margin Coverage Program | $87,410 |
Dennis Leonardi | $9,273 | Dairy Margin Coverage Program | $125,272 |
Diamond R. Ranch | $9,273 | Dairy Margin Coverage Program | $218,686 |
Frank Boldrini | $9,273 | Dairy Margin Coverage Program | $120,508 |
Frank J. Leonardo | $9,273 | Dairy Margin Coverage Program | $127,426 |
James Walker | $9,273 | Dairy Margin Coverage Program | $134,129 |
Miranda Dairy | $9,273 | Dairy Margin Coverage Program | $173,340 |
Albin Livestock, LLC | $9,273 | Dairy Margin Coverage Program | $138,930 |
Cahill Dairy, Inc. | $9,273 | Dairy Margin Coverage Program | $120,686 |
Renner Ranches, Inc. | $9,273 | Dairy Margin Coverage Program | $451,264 |
Renner Ranches, Inc. | $9,273 | Dairy Margin Coverage Program | $451,264 |
Renner Ranches, Inc. | $9,273 | Dairy Margin Coverage Program | $451,264 |
Renner Ranches, Inc. | $9,273 | Dairy Margin Coverage Program | $451,264 |
Steve Scilacci | $9,273 | Dairy Margin Coverage Program | $127,259 |
Mark E. Miranda | $9,225 | Dairy Margin Coverage Program | $86,892 |
Andrew J. Titus | $9,216 | Dairy Margin Coverage Program | $97,625 |
Mark E. Miranda | $9,169 | Dairy Margin Coverage Program | $86,892 |
Shane F Radelfinger | $9,154 | Dairy Margin Coverage Program | $92,357 |
Russ Red Bluff Ranch, LLC | $9,121 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $68,453 |
Riverside Dairy | $9,082 | Dairy Margin Coverage Program | $85,430 |
Riverside Dairy | $9,027 | Dairy Margin Coverage Program | $85,430 |
James M O'Neil Revocable Trust - James M O'Neil | $8,998 | Dairy Margin Coverage Program | $105,973 |
Tracy D. Coppini | $8,975 | Dairy Margin Coverage Program | $90,730 |
Maxmix, LLC | $8,903 | Pandemic Assistance for Timber Harvesters and Haulers Program | $10,903 |
James M O'Neil Revocable Trust - James M O'Neil | $8,860 | Dairy Margin Coverage Program | $105,973 |
James M O'Neil Revocable Trust - James M O'Neil | $8,826 | Dairy Margin Coverage Program | $105,973 |
Debra Copher | $8,811 | Livestock Forage Disaster Program | $12,768 |
George Toste Jr. | $8,801 | Dairy Margin Coverage Program | $63,512 |
Jeremy Fulton | $8,763 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $59,832 |
Ted Winter | $8,717 | Livestock Forage Disaster Program | $14,149 |
Lucas McCanless | $8,704 | Dairy Margin Coverage Program | $106,912 |
Regli Jersey's - James P Regli | $8,650 | Dairy Margin Coverage Program | $87,410 |
Sheila M. Donnelly Revocable Trust | $8,642 | Conservation Reserve Program Payment - Annual Rental | $14,021 |
Dennis Leonardi | $8,605 | Dairy Margin Coverage Program | $125,272 |
Diamond R. Ranch | $8,605 | Dairy Margin Coverage Program | $218,686 |
Frank Boldrini | $8,605 | Dairy Margin Coverage Program | $120,508 |
Frank J. Leonardo | $8,605 | Dairy Margin Coverage Program | $127,426 |
James Walker | $8,605 | Dairy Margin Coverage Program | $134,129 |
Albin Livestock, LLC | $8,605 | Dairy Margin Coverage Program | $138,930 |
Cahill Dairy, Inc. | $8,605 | Dairy Margin Coverage Program | $120,686 |
Renner Ranches, Inc. | $8,605 | Dairy Margin Coverage Program | $451,264 |
Renner Ranches, Inc. | $8,605 | Dairy Margin Coverage Program | $451,264 |
Steve Scilacci | $8,605 | Dairy Margin Coverage Program | $127,259 |
Daniel Del Biaggio | $8,592 | Dairy Margin Coverage Program | $80,340 |
Lucas McCanless | $8,570 | Dairy Margin Coverage Program | $106,912 |
Mark E. Miranda | $8,550 | Dairy Margin Coverage Program | $86,892 |
Daniel Del Biaggio | $8,540 | Dairy Margin Coverage Program | $80,340 |
Lucas McCanless | $8,537 | Dairy Margin Coverage Program | $106,912 |
Johanna M. Rodoni | $8,468 | Livestock Forage Disaster Program | $10,650 |
Riverside Dairy | $8,417 | Dairy Margin Coverage Program | $85,430 |
Margaret Morrison Fox | $8,272 | Livestock Forage Disaster Program | $11,096 |
Anzini & Sons | $8,269 | Livestock Forage Disaster Program | $14,369 |
Eaton Roughs Ranch Cattle, LLC | $8,188 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,684 |
Colton Brodt | $8,187 | Dairy Margin Coverage Program | $134,166 |
Mr Jourdan Donneley Del Biaggio | $8,147 | Dairy Margin Coverage Program | $59,702 |
Colton Brodt | $8,137 | Dairy Margin Coverage Program | $134,166 |
James M O'Neil Revocable Trust - James M O'Neil | $8,136 | Dairy Margin Coverage Program | $105,973 |
Louis Cook | $8,042 | Livestock Forage Disaster Program | $11,285 |
Daniel Del Biaggio | $7,963 | Dairy Margin Coverage Program | $80,340 |
Andrew J. Titus | $7,913 | Dairy Margin Coverage Program | $97,625 |
George Toste Jr. | $7,910 | Dairy Margin Coverage Program | $63,512 |
Lucas McCanless | $7,870 | Dairy Margin Coverage Program | $106,912 |
Shane F Radelfinger | $7,860 | Dairy Margin Coverage Program | $92,357 |
Andrew J. Titus | $7,791 | Dairy Margin Coverage Program | $97,625 |
Andrew J. Titus | $7,761 | Dairy Margin Coverage Program | $97,625 |
Shane F Radelfinger | $7,739 | Dairy Margin Coverage Program | $92,357 |
Shane F Radelfinger | $7,709 | Dairy Margin Coverage Program | $92,357 |
Tracy D. Coppini | $7,705 | Dairy Margin Coverage Program | $90,730 |
Clarence R Bugenig | $7,646 | Livestock Forage Disaster Program | $13,677 |
Colton Brodt | $7,588 | Dairy Margin Coverage Program | $134,166 |
Tracy D. Coppini | $7,587 | Dairy Margin Coverage Program | $90,730 |
Tracy D. Coppini | $7,558 | Dairy Margin Coverage Program | $90,730 |
James M O'Neil Revocable Trust - James M O'Neil | $7,550 | Dairy Margin Coverage Program | $105,973 |
Thomas Ghidinelli | $7,485 | Dairy Margin Coverage Program | $54,062 |
Dennis Grandy | $7,480 | Livestock Forage Disaster Program | $62,570 |
Michael J. Brazil | $7,478 | Dairy Margin Coverage Program | $54,525 |
Cattle Company LLC, M.D. | $7,464 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,464 |
Regli Jersey's - James P Regli | $7,426 | Dairy Margin Coverage Program | $87,410 |
Mark E. Miranda | $7,341 | Dairy Margin Coverage Program | $86,892 |
Mr Jourdan Donneley Del Biaggio | $7,322 | Dairy Margin Coverage Program | $59,702 |
Regli Jersey's - James P Regli | $7,313 | Dairy Margin Coverage Program | $87,410 |
Lucas McCanless | $7,303 | Dairy Margin Coverage Program | $106,912 |
Regli Jersey's - James P Regli | $7,284 | Dairy Margin Coverage Program | $87,410 |
Donald Jaunarena | $7,248 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,303 |
Mark E. Miranda | $7,228 | Dairy Margin Coverage Program | $86,892 |
Riverside Dairy | $7,227 | Dairy Margin Coverage Program | $85,430 |
Sandra L. Hanks | $7,223 | Livestock Forage Disaster Program | $12,933 |
Mark E. Miranda | $7,200 | Dairy Margin Coverage Program | $86,892 |
Andrew J. Titus | $7,155 | Dairy Margin Coverage Program | $97,625 |
Colton Brodt | $7,141 | Dairy Margin Coverage Program | $134,166 |
Riverside Dairy | $7,116 | Dairy Margin Coverage Program | $85,430 |
Shane F Radelfinger | $7,107 | Dairy Margin Coverage Program | $92,357 |
Riverside Dairy | $7,088 | Dairy Margin Coverage Program | $85,430 |
Tracy D. Coppini | $6,967 | Dairy Margin Coverage Program | $90,730 |
Dellard Chism | $6,948 | Livestock Forage Disaster Program | $9,854 |
Robert Puga | $6,932 | Emergency Assist Livestock Bees Fish (ELAP) Program | $55,084 |
Price Creek Cattle Company | $6,895 | Livestock Forage Disaster Program | $8,928 |
Lee M. Chamberlain | $6,861 | Livestock Forage Disaster Program | $8,818 |
Daniel Del Biaggio | $6,837 | Dairy Margin Coverage Program | $80,340 |
Michael A. Boynton | $6,804 | Dairy Margin Coverage Program | $49,518 |
George Toste Jr. | $6,792 | Dairy Margin Coverage Program | $63,512 |
George Toste Jr. | $6,751 | Dairy Margin Coverage Program | $63,512 |
Daniel Del Biaggio | $6,732 | Dairy Margin Coverage Program | $80,340 |
Thomas Ghidinelli | $6,727 | Dairy Margin Coverage Program | $54,062 |
Michael J. Brazil | $6,722 | Dairy Margin Coverage Program | $54,525 |
Regli Jersey's - James P Regli | $6,715 | Dairy Margin Coverage Program | $87,410 |
Daniel Del Biaggio | $6,706 | Dairy Margin Coverage Program | $80,340 |
Grant D. Pedrotti | $6,680 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,920 |
Andrew J. Titus | $6,639 | Dairy Margin Coverage Program | $97,625 |
Mark E. Miranda | $6,638 | Dairy Margin Coverage Program | $86,892 |
Shane F Radelfinger | $6,595 | Dairy Margin Coverage Program | $92,357 |
Humboldt Auction Yard, LLC | $6,582 | Livestock Forage Disaster Program | $29,263 |
Stephen C. Tosten | $6,552 | Livestock Forage Disaster Program | $8,246 |
Riverside Dairy | $6,535 | Dairy Margin Coverage Program | $85,430 |
Colton Brodt | $6,515 | Dairy Margin Coverage Program | $134,166 |
Curtis L Holgersen | $6,492 | Dairy Margin Coverage Program | $47,034 |
Tracy D. Coppini | $6,465 | Dairy Margin Coverage Program | $90,730 |
Donald A. Pedrotti | $6,438 | Dairy Margin Coverage Program | $46,460 |
Colton Brodt | $6,418 | Dairy Margin Coverage Program | $134,166 |
Colton Brodt | $6,415 | Dairy Margin Coverage Program | $134,166 |
Merritt Brodt | $6,401 | Livestock Forage Disaster Program | $6,401 |
Colton Brodt | $6,390 | Dairy Margin Coverage Program | $134,166 |
Lawrence W Bugenig | $6,389 | Livestock Forage Disaster Program | $44,236 |
Elwood R. Graham | $6,314 | Livestock Forage Disaster Program | $8,902 |
George Toste Jr. | $6,295 | Dairy Margin Coverage Program | $63,512 |
Mr Jourdan Donneley Del Biaggio | $6,287 | Dairy Margin Coverage Program | $59,702 |
Mr Jourdan Donneley Del Biaggio | $6,249 | Dairy Margin Coverage Program | $59,702 |
Regli Jersey's - James P Regli | $6,231 | Dairy Margin Coverage Program | $87,410 |
Prior Ranch Company, LLC | $6,197 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,746 |
Daniel Del Biaggio | $6,182 | Dairy Margin Coverage Program | $80,340 |
Mark E. Miranda | $6,160 | Dairy Margin Coverage Program | $86,892 |
Diamond R. Ranch | $6,121 | Dairy Margin Coverage Program | $218,686 |
Michael A. Boynton | $6,115 | Dairy Margin Coverage Program | $49,518 |
Ronald L. Barlow | $6,084 | Livestock Forage Disaster Program | $7,458 |
Riverside Dairy | $6,064 | Dairy Margin Coverage Program | $85,430 |
Clarence R Bugenig | $6,031 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,677 |
Teresa Shinn | $5,919 | Dairy Margin Coverage Program | $41,519 |
C R Griffith Dairy, Inc. | $5,915 | Dairy Margin Coverage Program | $45,048 |
Colton Brodt | $5,891 | Dairy Margin Coverage Program | $134,166 |
Curtis L Holgersen | $5,835 | Dairy Margin Coverage Program | $47,034 |
Mr Jourdan Donneley Del Biaggio | $5,827 | Dairy Margin Coverage Program | $59,702 |
Donald A. Pedrotti | $5,787 | Dairy Margin Coverage Program | $46,460 |
